Horse | Date | Race | Distance | Track | Jockey | Weight | Barrier |
---|
Season 2024/2025 |
Diamond Gust | 03-May-2025 | Weir's IGA Donald 2YO Classic | 1200m
| Donald | McCabe, Adam | 58 | 6 |
Here Comes Ruby | 28-Apr-2025 | The Big Screen Company Plate | 2000m
| Mornington | Stockdale, Thomas | 57 | 3 |
Miss Icelandic | 26-Apr-2025 | JEFF PENDLEBURY HANDICAP | 1000m
| Randwick | Schofield, Chad | 58 | 2 |
Treasurethe Moment | 12-Apr-2025 | ASAHI SUPER DRY AUSTRALIAN OAKS | 2400m
| Randwick | Lane, Damian | 56 | 2 |
Vinrock | 05-Apr-2025 | INGLIS SIRES' | 1400m
| Randwick | Zahra, Mark | 56.5 | 1 |
Soft Love | 05-Apr-2025 | Evergreen Turf Geoff Murphy Handicap | 1200m
| Caulfield | Coffey, Harry | 54.5 | 6 |
Treasurethe Moment | 01-Apr-2025 | VINERY STUD STAKES | 2000m
| Rosehill | Lane, Damian | 56 | 5 |
Royal Dispatch (NZ) | 23-Mar-2025 | bet365 - Odds Drift Protector Maiden Plate | 1600m
| Bairnsdale | Currie, Luke | 59 | 1 |
Soft Love | 18-Mar-2025 | Budget Car and Truck Hire BM64 Handicap | 1100m
| Bendigo | Coffey, Harry | 57 | 7 |
Coco Jen | 14-Mar-2025 | bet365 BM58 Handicap | 1612m
| Kilmore | Currie, Luke | 60.5 | 7 |
Vinrock | 08-Mar-2025 | MSS Security Sires' Produce Stakes | 1400m
| Flemington | Zahra, Mark | 57 | 5 |
Treasurethe Moment | 08-Mar-2025 | TAB & World Pool Kewney Stakes | 1600m
| Flemington | Lane, Damian | 56 | 9 |
Treasurethe Moment | 22-Feb-2025 | Sportsbet Angus Armanasco Stakes | 1400m
| Caulfield | Lane, Damian | 59.5 | 6 |
Vinrock | 20-Feb-2025 | Sheen Panel Service Pakenham 2YO Maiden Plate (Chute) | 1200m
| Racing.com Park | Zahra, Mark | 58 | 2 |
Coco Jen | 16-Feb-2025 | Western AG Fillies & Mares Maiden Plate | 1412m
| Benalla | Currie, Luke | 58 | 7 |
Genrichero (NZ) | 29-Jan-2025 | Stow Storage Solutions Handicap | 2400m
| Betfair Park Sandown Lakeside | Zahra, Mark | 59.5 | 2 |
Leg Drive | 28-Dec-2024 | Springvale RSL Maiden Plate | 1600m
| Cranbourne | Moor, Daniel | 58 | 5 |
Genrichero (NZ) | 22-Dec-2024 | Higgins Machinery & Mechanical Services BM58 Handicap | 2200m
| Sale | Keane, Dakotah | 60.5 | 7 |
Shockstar (NZ) | 06-Dec-2024 | Ground Screws Victoria Handicap | 2050m
| Mornington | Mott, Jamie | 60 | 11 |
Sotomayor | 03-Dec-2024 | Apiam Animal Health Maiden Plate | 1000m
| Bendigo | Currie, Luke | 58 | 6 |
Hiyaam Proud | 30-Nov-2024 | Whispering Angel Handicap | 1800m
| Caulfield | Zahra, Mark | 58.5 | 2 |
Harry Got Styles | 23-Nov-2024 | Unox Casa Handicap | 1000m
| Cranbourne | Brown, Ethan | 60 | 3 |
Ranveer | 22-Nov-2024 | Taguchi.com.au Handicap | 1200m
| Moonee Valley | Keane, Dakotah | 63 | 1 |
Chartres | 17-Nov-2024 | bet365 Donald Cup | 1620m
| Donald | Madden, Tom | 56 | 10 |
Esecutore | 10-Nov-2024 | MIXX FM Handicap | 1100m
| NMIT Ararat Park | Madden, Tom | 59.5 | 1 |
Treasurethe Moment | 07-Nov-2024 | Crown Oaks | 2500m
| Flemington | Lane, Damian | 56 | 12 |
Soft Love | 06-Nov-2024 | Cams Security Maiden Plate | 1103m
| NMIT Kyneton Park | Coffey, Harry | 56 | 5 |
Chartres | 03-Nov-2024 | Sportsbet Peninsula Cup | 1600m
| Mornington | Coffey, Harry | 54 | 1 |
Treasurethe Moment | 02-Nov-2024 | HKJC World Pool Wakeful Stakes | 2000m
| Flemington | Lane, Damian | 55 | 4 |
Sparkling | 01-Nov-2024 | Big Max Buggies Handicap | 1200m
| Moonee Valley | Dee, Michael | 60.5 | 3 |
Sea Mist | 28-Oct-2024 | bet365 0-62 Handicap | 1106m
| Benalla | Kennedy, Sam | 57.5 | 1 |
Shockstar (NZ) | 25-Oct-2024 | Coastal Agents Plate | 1500m
| Mornington | Mott, Jamie | 59.5 | 11 |
Signal | 25-Oct-2024 | Rosebud Country Club Handicap | 1200m
| Mornington | Pozman, Emily | 63.5 | 5 |
Campari Twist | 24-Oct-2024 | Hygain Winners Choice Fillies and Mares BM64 Handicap | 1200m
| Ballarat | Allen, Ben | 56.5 | 3 |
Treasurethe Moment | 16-Oct-2024 | ive > Handicap | 1600m
| Caulfield | Mertens, Beau | 57.5 | 7 |
Brulante | 08-Oct-2024 | Melb Cup Day @ Wangaratta 3YO Fillies Maiden Plate | 1400m
| Wangaratta | Lane, Damian | 57 | 3 |
Villainesque | 08-Oct-2024 | 1 Stop Training Centre F&M BM58 Handicap | 1170m
| Wangaratta | Field, Sarah | 59 | 3 |
The Ambassador (NZ) | 01-Oct-2024 | Carlton Draught Maiden Plate | 1980m
| Tatura | Nugent, Teo | 57.5 | 1 |
Treasurethe Moment | 28-Sep-2024 | Sportsbet Photo Finish Refund Handicap | 1400m
| Betfair Park Sandown Hillside | Mertens, Beau | 56.5 | 2 |
Zamborghini | 27-Sep-2024 | Riverbank Farm MCC Country Series Heat 1 | 1406m
| Benalla | Mott, Jamie | 61 | 1 |
Campari Twist | 25-Sep-2024 | Apiam Animal Health Maiden Plate | 1100m
| Bendigo | Coffey, Harry | 55 | 10 |
Harry Got Styles | 25-Sep-2024 | Paynters BM64 Handicap | 1000m
| Bendigo | Allen, Ben | 61 | 3 |
La Plage | 10-Sep-2024 | Carlton Draught Maiden Plate | 1980m
| Tatura | Spain, Zac | 55 | 9 |
Super Sleuth | 06-Sep-2024 | Con Pappas Plate | 1500m
| Mornington | Kersley, Fred | 59.5 | 7 |
Staunch | 31-Aug-2024 | bet365 Sheep Hills Cup | 2015m
| Wimmera@Warracknabeal | Nugent, Teo | 58.5 | 10 |
Sparkling | 14-Aug-2024 | Sportsbet Race Replays Handicap | 1200m
| Betfair Park Sandown Lakeside | Zahra, Mark | 59.5 | 1 |
Patriot Star | 13-Aug-2024 | Brandt Maiden Plate | 1200m
| Sportsbet-Ballarat Synthetic | Coffey, Harry | 55 | 7 |
Villainesque | 11-Aug-2024 | The Caledonian Hotel Maiden Plate | 1009m
| Echuca | Hammond, Rose | 57.5 | 9 |
Harry Got Styles | 11-Aug-2024 | Moama Bowling Club Handicap | 1009m
| Echuca | Mott, Jamie | 59 | 10 |
Signal | 06-Aug-2024 | Sportsbet Photo Finish Refund Handicap | 1200m
| Sportsbet-Ballarat Synthetic | Brown, Ethan | 61.5 | 1 |
Sparkling | 01-Aug-2024 | Freeway Ford Class 1 Handicap | 1200m
| Cranbourne | Brown, Ethan | 57.5 | 8 |
Season 2023/2024 |
Newzou (NZ) | 29-Jul-2024 | RW Advisory Group Maiden Plate | 1400m
| Racing.com Park Synthetic | Allen, Ben | 57.5 | 6 |
Staunch | 26-Jul-2024 | Rex Gorell Volkswagen BM64 Handicap | 1447m
| Geelong | Mott, Jamie | 59.5 | 8 |
Waiting For Time | 18-Jul-2024 | Sportsbet Jockey Watch Maiden Plate | 1200m
| Racing.com Park Synthetic | Kersley, Fred | 57 | 5 |
Amberite (NZ) | 29-Jun-2024 | PRAGUE YEARLINGS SELLING NOW HANDICAP | 1800m
| Rosehill | Bayliss, Regan | 60 | 9 |
Treasurethe Moment | 21-Jun-2024 | Rex Gorell Volkswagen Maiden Plate | 1312m
| Geelong | Mertens, Beau | 55 | 9 |
Amore Lunare | 02-Jun-2024 | Sportsbet Take A Sec Before You Bet Maiden Plate | 1170m
| Wangaratta | Burke, Lauren | 56 | 6 |
Chartres | 31-May-2024 | Ladbroke It! Mile Series Final | 1600m
| Cranbourne | Burke, Lauren | 62.5 | 1 |
Highland Dream | 27-May-2024 | The Big Screen Company Plate | 1200m
| Mornington | Stackhouse, Daniel | 59.5 | 9 |
Amberite (NZ) | 18-May-2024 | Murray Cox Handicap | 1800m
| Flemington | Stackhouse, Daniel | 54 | 2 |
Mariota | 13-May-2024 | The Big Screen Company Plate | 1500m
| Mornington | Mott, Jamie | 59.5 | 7 |
Hiyaam Proud | 08-May-2024 | SKY RACING QTIS Three-Year-Old BENCHMARK 70 Handicap | 1800m
| Eagle Farm | Brown, Ethan | 58.5 | 1 |
Hypeman | 03-May-2024 | Beraldo Coffee Maiden Plate | 1300m
| Cranbourne | Brown, Ethan | 59.5 | 5 |
Tropicconi | 21-Apr-2024 | The Big Screen Company BM64 Handicap | 1300m
| Bendigo | Allen, Ben | 59.5 | 4 |
Amaretto Sour | 20-Apr-2024 | Southern Mallee Thunder Maiden Plate | 1800m
| Wimmera@Horsham | Burke, Lauren | 57 | 6 |
Mount Dove | 15-Apr-2024 | bet365 Maiden Plate | 1000m
| Bairnsdale | Burke, Lauren | 57 | 5 |
Our Silver Linings (NZ) | 15-Apr-2024 | Gippsland Grain Store BM58 Handicap | 1000m
| Bairnsdale | Burke, Lauren | 58.5 | 5 |
Sea Mist | 14-Apr-2024 | Bet365 Top Tote Plus Maiden Plate | 1000m
| Terang | Lane, Damian | 57 | 1 |
Hiyaam Proud | 12-Apr-2024 | The Valley Inn Maiden Plate | 1500m
| Geelong | Egan, Billy | 59 | 7 |
Willingly | 06-Apr-2024 | bet365 Maiden Plate | 1300m
| Avoca | Burke, Lauren | 57 | 1 |
Harry Got Styles | 05-Apr-2024 | Core Protective Group Maiden Plate | 1000m
| Cranbourne | Brown, Ethan | 59 | 5 |
Toogoodfortoorak | 31-Mar-2024 | Stuart Mc Gregor Stawell Gold Cup | 2000m
| Stawell | Meech, Linda | 56.5 | 6 |
Midtown Boss | 30-Mar-2024 | Vale John Russell | 1100m
| Flemington | Zahra, Mark | 60 | 16 |
Our Silver Linings (NZ) | 30-Mar-2024 | bet365 Maiden Plate | 1000m
| Wimmera@Warracknabeal | Meech, Linda | 57 | 2 |
Lightning Flash | 15-Mar-2024 | Fulmen Park F&M BM64 Handicap | 1400m
| Racing.com Park | Melham, Ben | 59.5 | 5 |
Tropicconi | 14-Mar-2024 | Chris Newman Electrics F&M BM64 Handicap | 1200m
| Cranbourne | Melham, Ben | 59.5 | 1 |
Toogoodfortoorak | 02-Mar-2024 | Winsec Savings & Loans Wangaratta Cup | 2000m
| Wangaratta | Meech, Linda | 54 | 4 |
Coleman | 03-Feb-2024 | Lamaro's Hotel Chairman's Stakes | 1000m
| Caulfield | Melham, Ben | 59 | 2 |
Miss Icelandic | 03-Feb-2024 | Robert Hunter Handicap | 1100m
| Caulfield | Melham, Ben | 60 | 3 |
Miss Icelandic | 23-Jan-2024 | Duart Homestead BM64 Handicap | 1108m
| Sale | Allen, Ben | 61 | 1 |
Genrichero (NZ) | 21-Jan-2024 | PY Timber Warehouse Maiden Plate | 1500m
| Mornington | Mertens, Beau | 58 | 4 |
Deel Blaster | 19-Jan-2024 | Ladbrokes Owners Incentive Scheme BM64 Handicap | 2025m
| Cranbourne | Shinn, Blake | 60.5 | 2 |
Signal | 12-Jan-2024 | Procon Developments BM64 Handicap | 1300m
| Cranbourne | Lane, Damian | 60 | 6 |
Sparkling | 05-Jan-2024 | Designer Coolrooms 3YO Fillies Maiden Plate | 1300m
| Cranbourne | Mertens, Beau | 57 | 3 |
Miss Icelandic | 05-Jan-2024 | Ladbrokes Racing Club BM64 Handicap | 1000m
| Cranbourne | Mertens, Beau | 59 | 4 |
Midtown Boss | 01-Jan-2024 | Victorian Jockeys Association Sprint | 1100m
| Flemington | Stackhouse, Daniel | 60.5 | 3 |
Blue Chip Girl | 16-Dec-2023 | Aviso Maiden Plate | 1600m
| Colac | Meech, Linda | 57.5 | 9 |
Zamborghini | 15-Dec-2023 | Cirka Aged Care Team Handicap | 1523m
| Moonee Valley | Gaudray, Celine | 62 | 8 |
Supersonic Surge | 25-Nov-2023 | Carlton Draught 3YO Maiden Plate | 1450m
| Tatura | Lloyd, Madison | 58 | 5 |
Blue Moon (NZ) | 17-Nov-2023 | Team Taylor Foundation Handicap | 1600m
| Moonee Valley | Hefel, Carleen | 62 | 3 |
Signal | 14-Nov-2023 | HR Advice Online Handicap | 1200m
| Mornington | Gaudray, Celine | 62 | 1 |
Deel Blaster | 14-Nov-2023 | Flex 23 Asphalting Hcp | 2025m
| Mornington | Gaudray, Celine | 62 | 10 |
Archo Nacho | 28-Oct-2023 | Sharp EIT Solutions Red Anchor Stakes | 1200m
| Moonee Valley | Zahra, Mark | 58 | 2 |
Zamborghini | 27-Oct-2023 | Catanach’s Jewellers Handicap | 1200m
| Mornington | Mertens, Beau | 60 | 3 |
Coleman | 18-Oct-2023 | Magic Millions Debutant Stakes | 1000m
| Caulfield | Melham, Ben | 58 | 1 |
Archo Nacho | 16-Sep-2023 | Winning Edge Presentations Poseidon Stakes | 1100m
| Flemington | Melham, Ben | 56 | 1 |
Esecutore | 02-Sep-2023 | Spring Racing Carnival at Morphettville - (Oct. 14th - Nov 11th) Handicap | 1200m
| Allan Scott Park Morphettville | Tourneur, Dom | 59.5 | 4 |
Esecutore | 05-Aug-2023 | Beyond Ink Three-Year-Old Maiden Plate | 1000m
| Murray Bdge | Tourneur, Dom | 57.5 | 4 |